forked from github/codeql
-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathdataflow.expected
More file actions
101 lines (101 loc) · 12.9 KB
/
dataflow.expected
File metadata and controls
101 lines (101 loc) · 12.9 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
edges
| examples.py:27:8:27:12 | [post arg] ControlFlowNode for myobj [Attribute foo] | examples.py:28:6:28:10 | ControlFlowNode for myobj [Attribute foo] |
| examples.py:27:15:27:20 | ControlFlowNode for SOURCE | examples.py:27:8:27:12 | [post arg] ControlFlowNode for myobj [Attribute foo] |
| examples.py:28:6:28:10 | ControlFlowNode for myobj [Attribute foo] | examples.py:28:6:28:14 | ControlFlowNode for Attribute |
| examples.py:31:5:31:10 | ControlFlowNode for SOURCE | examples.py:35:13:35:13 | ControlFlowNode for x |
| examples.py:35:1:35:1 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] | examples.py:37:6:37:6 | ControlFlowNode for a [Attribute obj, Attribute foo] |
| examples.py:35:1:35:5 | [post store] ControlFlowNode for Attribute [Attribute foo] | examples.py:35:1:35:1 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] |
| examples.py:35:13:35:13 | ControlFlowNode for x | examples.py:35:1:35:5 | [post store] ControlFlowNode for Attribute [Attribute foo] |
| examples.py:37:6:37:6 | ControlFlowNode for a [Attribute obj, Attribute foo] | examples.py:37:6:37:10 | ControlFlowNode for Attribute [Attribute foo] |
| examples.py:37:6:37:10 | ControlFlowNode for Attribute [Attribute foo] | examples.py:37:6:37:14 | ControlFlowNode for Attribute |
| examples.py:49:7:49:19 | ControlFlowNode for MyObj() [Attribute foo] | examples.py:50:6:50:8 | ControlFlowNode for obj [Attribute foo] |
| examples.py:49:13:49:18 | ControlFlowNode for SOURCE | examples.py:49:7:49:19 | ControlFlowNode for MyObj() [Attribute foo] |
| examples.py:50:6:50:8 | ControlFlowNode for obj [Attribute foo] | examples.py:50:6:50:12 | ControlFlowNode for Attribute |
| examples.py:59:29:59:34 | ControlFlowNode for SOURCE | examples.py:59:6:59:35 | ControlFlowNode for fields_with_local_flow() |
| test.py:49:12:49:16 | [post arg] ControlFlowNode for myobj [Attribute foo] | test.py:50:10:50:14 | ControlFlowNode for myobj [Attribute foo] |
| test.py:49:19:49:24 | ControlFlowNode for SOURCE | test.py:49:12:49:16 | [post arg] ControlFlowNode for myobj [Attribute foo] |
| test.py:50:10:50:14 | ControlFlowNode for myobj [Attribute foo] | test.py:50:10:50:18 | ControlFlowNode for Attribute |
| test.py:56:5:56:9 | [post read] ControlFlowNode for myobj [Attribute foo] | test.py:57:10:57:14 | ControlFlowNode for myobj [Attribute foo] |
| test.py:56:18:56:23 | ControlFlowNode for SOURCE | test.py:56:5:56:9 | [post read] ControlFlowNode for myobj [Attribute foo] |
| test.py:57:10:57:14 | ControlFlowNode for myobj [Attribute foo] | test.py:57:10:57:18 | ControlFlowNode for Attribute |
| test.py:61:9:61:14 | ControlFlowNode for SOURCE | test.py:65:17:65:17 | ControlFlowNode for x |
| test.py:65:5:65:5 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] | test.py:67:10:67:10 | ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:65:5:65:9 | [post store] ControlFlowNode for Attribute [Attribute foo] | test.py:65:5:65:5 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:65:17:65:17 | ControlFlowNode for x | test.py:65:5:65:9 | [post store] ControlFlowNode for Attribute [Attribute foo] |
| test.py:67:10:67:10 | ControlFlowNode for a [Attribute obj, Attribute foo] | test.py:67:10:67:14 | ControlFlowNode for Attribute [Attribute foo] |
| test.py:67:10:67:14 | ControlFlowNode for Attribute [Attribute foo] | test.py:67:10:67:18 | ControlFlowNode for Attribute |
| test.py:71:9:71:14 | ControlFlowNode for SOURCE | test.py:75:22:75:22 | ControlFlowNode for x |
| test.py:75:5:75:5 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] | test.py:77:10:77:10 | ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:75:5:75:14 | [post store] ControlFlowNode for Attribute() [Attribute foo] | test.py:75:5:75:5 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:75:22:75:22 | ControlFlowNode for x | test.py:75:5:75:14 | [post store] ControlFlowNode for Attribute() [Attribute foo] |
| test.py:77:10:77:10 | ControlFlowNode for a [Attribute obj, Attribute foo] | test.py:77:10:77:14 | ControlFlowNode for Attribute [Attribute foo] |
| test.py:77:10:77:14 | ControlFlowNode for Attribute [Attribute foo] | test.py:77:10:77:18 | ControlFlowNode for Attribute |
| test.py:81:11:81:23 | ControlFlowNode for MyObj() [Attribute foo] | test.py:82:10:82:12 | ControlFlowNode for obj [Attribute foo] |
| test.py:81:17:81:22 | ControlFlowNode for SOURCE | test.py:81:11:81:23 | ControlFlowNode for MyObj() [Attribute foo] |
| test.py:82:10:82:12 | ControlFlowNode for obj [Attribute foo] | test.py:82:10:82:16 | ControlFlowNode for Attribute |
| test.py:86:11:86:27 | ControlFlowNode for MyObj() [Attribute foo] | test.py:87:10:87:12 | ControlFlowNode for obj [Attribute foo] |
| test.py:86:21:86:26 | ControlFlowNode for SOURCE | test.py:86:11:86:27 | ControlFlowNode for MyObj() [Attribute foo] |
| test.py:87:10:87:12 | ControlFlowNode for obj [Attribute foo] | test.py:87:10:87:16 | ControlFlowNode for Attribute |
| test.py:97:33:97:38 | ControlFlowNode for SOURCE | test.py:97:10:97:39 | ControlFlowNode for fields_with_local_flow() |
nodes
| examples.py:27:8:27:12 | [post arg] ControlFlowNode for myobj [Attribute foo] | semmle.label | [post arg] ControlFlowNode for myobj [Attribute foo] |
| examples.py:27:15:27:20 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| examples.py:28:6:28:10 | ControlFlowNode for myobj [Attribute foo] | semmle.label | ControlFlowNode for myobj [Attribute foo] |
| examples.py:28:6:28:14 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| examples.py:31:5:31:10 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| examples.py:35:1:35:1 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] | semmle.label | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] |
| examples.py:35:1:35:5 | [post store] ControlFlowNode for Attribute [Attribute foo] | semmle.label | [post store] ControlFlowNode for Attribute [Attribute foo] |
| examples.py:35:13:35:13 | ControlFlowNode for x | semmle.label | ControlFlowNode for x |
| examples.py:37:6:37:6 | ControlFlowNode for a [Attribute obj, Attribute foo] | semmle.label | ControlFlowNode for a [Attribute obj, Attribute foo] |
| examples.py:37:6:37:10 | ControlFlowNode for Attribute [Attribute foo] | semmle.label | ControlFlowNode for Attribute [Attribute foo] |
| examples.py:37:6:37:14 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| examples.py:49:7:49:19 | ControlFlowNode for MyObj() [Attribute foo] | semmle.label | ControlFlowNode for MyObj() [Attribute foo] |
| examples.py:49:13:49:18 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| examples.py:50:6:50:8 | ControlFlowNode for obj [Attribute foo] | semmle.label | ControlFlowNode for obj [Attribute foo] |
| examples.py:50:6:50:12 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| examples.py:59:6:59:35 | ControlFlowNode for fields_with_local_flow() | semmle.label | ControlFlowNode for fields_with_local_flow() |
| examples.py:59:29:59:34 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:49:12:49:16 | [post arg] ControlFlowNode for myobj [Attribute foo] | semmle.label | [post arg] ControlFlowNode for myobj [Attribute foo] |
| test.py:49:19:49:24 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:50:10:50:14 | ControlFlowNode for myobj [Attribute foo] | semmle.label | ControlFlowNode for myobj [Attribute foo] |
| test.py:50:10:50:18 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| test.py:56:5:56:9 | [post read] ControlFlowNode for myobj [Attribute foo] | semmle.label | [post read] ControlFlowNode for myobj [Attribute foo] |
| test.py:56:18:56:23 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:57:10:57:14 | ControlFlowNode for myobj [Attribute foo] | semmle.label | ControlFlowNode for myobj [Attribute foo] |
| test.py:57:10:57:18 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| test.py:61:9:61:14 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:65:5:65:5 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] | semmle.label | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:65:5:65:9 | [post store] ControlFlowNode for Attribute [Attribute foo] | semmle.label | [post store] ControlFlowNode for Attribute [Attribute foo] |
| test.py:65:17:65:17 | ControlFlowNode for x | semmle.label | ControlFlowNode for x |
| test.py:67:10:67:10 | ControlFlowNode for a [Attribute obj, Attribute foo] | semmle.label | ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:67:10:67:14 | ControlFlowNode for Attribute [Attribute foo] | semmle.label | ControlFlowNode for Attribute [Attribute foo] |
| test.py:67:10:67:18 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| test.py:71:9:71:14 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:75:5:75:5 | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] | semmle.label | [post read] ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:75:5:75:14 | [post store] ControlFlowNode for Attribute() [Attribute foo] | semmle.label | [post store] ControlFlowNode for Attribute() [Attribute foo] |
| test.py:75:22:75:22 | ControlFlowNode for x | semmle.label | ControlFlowNode for x |
| test.py:77:10:77:10 | ControlFlowNode for a [Attribute obj, Attribute foo] | semmle.label | ControlFlowNode for a [Attribute obj, Attribute foo] |
| test.py:77:10:77:14 | ControlFlowNode for Attribute [Attribute foo] | semmle.label | ControlFlowNode for Attribute [Attribute foo] |
| test.py:77:10:77:18 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| test.py:81:11:81:23 | ControlFlowNode for MyObj() [Attribute foo] | semmle.label | ControlFlowNode for MyObj() [Attribute foo] |
| test.py:81:17:81:22 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:82:10:82:12 | ControlFlowNode for obj [Attribute foo] | semmle.label | ControlFlowNode for obj [Attribute foo] |
| test.py:82:10:82:16 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| test.py:86:11:86:27 | ControlFlowNode for MyObj() [Attribute foo] | semmle.label | ControlFlowNode for MyObj() [Attribute foo] |
| test.py:86:21:86:26 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
| test.py:87:10:87:12 | ControlFlowNode for obj [Attribute foo] | semmle.label | ControlFlowNode for obj [Attribute foo] |
| test.py:87:10:87:16 | ControlFlowNode for Attribute | semmle.label | ControlFlowNode for Attribute |
| test.py:97:10:97:39 | ControlFlowNode for fields_with_local_flow() | semmle.label | ControlFlowNode for fields_with_local_flow() |
| test.py:97:33:97:38 | ControlFlowNode for SOURCE | semmle.label | ControlFlowNode for SOURCE |
#select
| examples.py:28:6:28:14 | ControlFlowNode for Attribute | examples.py:27:15:27:20 | ControlFlowNode for SOURCE | examples.py:28:6:28:14 | ControlFlowNode for Attribute | Flow found |
| examples.py:37:6:37:14 | ControlFlowNode for Attribute | examples.py:31:5:31:10 | ControlFlowNode for SOURCE | examples.py:37:6:37:14 | ControlFlowNode for Attribute | Flow found |
| examples.py:50:6:50:12 | ControlFlowNode for Attribute | examples.py:49:13:49:18 | ControlFlowNode for SOURCE | examples.py:50:6:50:12 | ControlFlowNode for Attribute | Flow found |
| examples.py:59:6:59:35 | ControlFlowNode for fields_with_local_flow() | examples.py:59:29:59:34 | ControlFlowNode for SOURCE | examples.py:59:6:59:35 | ControlFlowNode for fields_with_local_flow() | Flow found |
| test.py:50:10:50:18 | ControlFlowNode for Attribute | test.py:49:19:49:24 | ControlFlowNode for SOURCE | test.py:50:10:50:18 | ControlFlowNode for Attribute | Flow found |
| test.py:57:10:57:18 | ControlFlowNode for Attribute | test.py:56:18:56:23 | ControlFlowNode for SOURCE | test.py:57:10:57:18 | ControlFlowNode for Attribute | Flow found |
| test.py:67:10:67:18 | ControlFlowNode for Attribute | test.py:61:9:61:14 | ControlFlowNode for SOURCE | test.py:67:10:67:18 | ControlFlowNode for Attribute | Flow found |
| test.py:77:10:77:18 | ControlFlowNode for Attribute | test.py:71:9:71:14 | ControlFlowNode for SOURCE | test.py:77:10:77:18 | ControlFlowNode for Attribute | Flow found |
| test.py:82:10:82:16 | ControlFlowNode for Attribute | test.py:81:17:81:22 | ControlFlowNode for SOURCE | test.py:82:10:82:16 | ControlFlowNode for Attribute | Flow found |
| test.py:87:10:87:16 | ControlFlowNode for Attribute | test.py:86:21:86:26 | ControlFlowNode for SOURCE | test.py:87:10:87:16 | ControlFlowNode for Attribute | Flow found |
| test.py:97:10:97:39 | ControlFlowNode for fields_with_local_flow() | test.py:97:33:97:38 | ControlFlowNode for SOURCE | test.py:97:10:97:39 | ControlFlowNode for fields_with_local_flow() | Flow found |